News Code :
44676
OPEC Members Daily Pricing, Jun 25.
Petrotahlil :
◾Murban 42.86$ | (-0.55$) | (-1.27%) ;
◾Iran Heavy 40.38$ |(-3.01$) |(-6.94%);
◾Basra Light 43.71$ |(-2.41$) |(-5.23%);
◾Saharan Blend 39.95$|(-2.97$)|(-6.92%);
◾Bonny Light 40.26$ |(-2.67$) |(-6.22%) ;
◾Girassol 41.99$ |(-2.76$) | (-6.17%) ;
◾Arab Light 42.93$ |(+0.01$) |(+0.02%) ;
◾Zafiro 42.30$ |(+0.11$) |(+0.26%) ;
◾Kuwait Export Blend 37.96$ |(+1.04$) | (+2.82%).
Follow us on twitter @petrotahlil
END