News Code :
46180
IRAN Oil Prices, July 5, 2021.
IRAN | ||||
> Deliveries to North West Europe | ||||
|
Iran Light | 73.51 | +0.82 | +1.13%(4 days Delay) |
|
Iran Heavy | 71.61 | +0.82 | +1.16%(4 days Delay) |
|
Forozan Blend | 71.86 | +0.82 | +1.15%(4 days Delay) |
> Deliveries to Mediterranean | ||||
|
Iran Light | 72.86 | +0.82 | +1.14%(4 days Delay) |
|
Iran Heavy | 70.71 | +0.82 | +1.17%(4 days Delay) |
|
Forozan Blend | 70.96 | +0.82 | +1.17%(4 days Delay) |
|
Soroosh | 67.71 | +0.82 | +1.23%(4 days Delay) |
> Deliveries to Sidi Kerir | ||||
|
Iran Light | 74.76 | +0.82 | +1.11%(4 days Delay) |
|
Iran Heavy |
72.61 | +0.82 | +1.14%(4 days Delay) |
|
Forozan Blend | 72.86 | +0.82 | +1.14%(4 days Delay) |
> Deliveries to South Africa | ||||
|
Iran Light | 73.51 | +0.82 | +1.13%(4 days Delay) |
|
Iran Heavy | 71.61 | +0.82 | +1.16%(4 days Delay) |
|
Forozan Blend | 71.86 | +0.82 | +1.15%(4 days |
Follow us on twitter @petrotahlil
END