News Code :
44741
International Oil Prices, July 3.
International Prices | Last | Change | % Change | |
---|---|---|---|---|
UAE | ||||
|
Das | 42.03 | +0.54 | +1.30%(10 Hours Delay) |
|
Umm Lulu | 42.38 | +0.54 | +1.29%(10 Hours Delay) |
|
Upper Zakum | 42.58 | +0.54 | +1.28%(10 Hours Delay) |
QATAR | ||||
|
Marine | 42.71 | +0.16 | +0.38%(1 day Delay) |
|
Qatar Land - Qatar | 42.83 | +0.49 | +1.16%(10 Hours Delay) |
|
Al Shaheen - Qatar | 42.93 | +0.60 | +1.42%(10 Hours Delay) |
IRAQ | ||||
|
Basrah Heavy | 45.33 | +0.49 | +1.09%(10 Hours Delay) |
SAUDI ARABIA | ||||
|
Arab Extra Light | 43.12 | +0.49 | +1.15%(10 Hours Delay) |
|
Arab Heavy | 42.82 | +0.49 | +1.16%(10 Hours Delay) |
|
Arab Medium | 43.12 | +0.49 | +1.15%(10 Hours Delay) |
NIGERIA | ||||
|
Brass River | 42.87 | +0.50 | +1.18%(10 Hours Delay) |
|
Qua Iboe | 42.87 | +0.50 | +1.18%(10 Hours Delay) |
ANGOLA | ||||
Cabinda | 44.22 | +0.50 | +1.14%(10 Hours Delay) | |
Nemba | 43.02 | +0.50 | +1.18%(10 Hours Delay) | |
Dalia | 44.22 | +0.50 | +1.14%(10 Hours Delay) | |
AUSTRALIA | ||||
Cossack | 42.12 | +0.50 | +1.20%(10 Hours Delay) | |
MEXICO | ||||
> Deliveries to U.S. Gulf Coast | ||||
|
Maya | 38.74 | +0.34 | +0.90%(1 day Delay) |
|
Isthmus | 41.14 | +0.60 | +1.47%(9 Hours Delay) |
|
Olmeca | 43.40 | +0.62 | +1.46%(9 Hours Delay) |
> Deliveries to U.S. West Coast | ||||
|
Maya | 38.74 | +0.34 | +0.90%(1 day Delay) |
|
Isthmus | 41.14 | +0.60 | +1.47%(9 Hours Delay) |
> Deliveries to the Far East | ||||
|
Maya | 36.59 | +6.70 | +22.40%(1 day Delay) |
|
Isthmus | 41.24 | +6.70 | +19.39%(1 day Delay) |
IRAN | ||||
> Deliveries to North West Europe | ||||
|
Iran Light | 40.28 | +0.68 | +1.72%(1 day Delay) |
|
Iran Heavy | 38.38 | +0.68 | +1.80%(1 day Delay) |
|
Forozan Blend | 38.63 | +0.68 | +1.79%(1 day Delay) |
> Deliveries to Mediterranean | ||||
|
Iran Light | 39.63 | +0.68 | +1.75%(1 day Delay) |
|
Iran Heavy | 37.48 | +0.68 | +1.85%(1 day Delay) |
|
Forozan Blend | 37.73 | +0.68 | +1.84%(1 day Delay) |
|
Soroosh | 34.48 | +0.68 | +2.01%(1 day Delay) |
> Deliveries to Sidi Kerir | ||||
|
Iran Light | 41.53 | +0.68 | +1.66%(1 day Delay) |
|
Iran Heavy | 39.38 | +0.68 | +1.76%(1 day Delay) |
|
Forozan Blend | 39.63 | +0.68 | +1.75%(1 day Delay) |
> Deliveries to South Africa | ||||
|
Iran Light | 40.28 | +0.68 | +1.72%(1 day Delay) |
|
Iran Heavy | 38.38 | +0.68 | +1.80%(1 day Delay) |
|
Forozan Blend | 38.63 | +0.68 | +1.79%(1 day Delay) |
CHINA | ||||
|
Daqing | 35.67 | +0.46 | +1.31%(1 day Delay) |
|
Shengli | 43.39 | +0.36 | +0.84%(1 day Delay) |
|
South China Sea | 38.44 | +0.36 | +0.95%(1 day Delay) |
INDONESIA | ||||
|
Cinta | 39.25 | +0.42 | +1.08%(1 day Delay) |
|
Duri | 46.85 | +0.80 | +1.74%(1 day Delay) |
|
Minas | 42.50 | +0.47 | +1.12%(1 day Delay) |
RUSSIA | ||||
|
ESPO | 45.23 | +0.15 | +0.33%(1 day Delay) |
|
Sokol | 44.20 | +0.54 | +1.24%(10 Hours Delay) |
MALAYSIA | ||||
|
Tapis (Malaysia) | 43.27 | +0.33 | +0.77%(1 day Delay) |
AZERBAIJAN | ||||
Azeri Light | 45.55 | +0.48 | +1.07%(10 Hours Delay) | |
BRAZIL | ||||
Lula | 46.42 | +0.52 | +1.13%(10 Hours Delay) |
END