News Code :
44770
Daily Pricing + Futures & Indexes, July 7, 2020
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 40.59 | -0.06 | -0.15% |
|
Brent Crude | 43.05 | +0.25 | +0.58% |
|
Mars US | 41.65 | +0.83 | +2.03%(22 Hours Delay) |
|
Opec Basket | 42.93 | +0.04 | +0.09%(3 days Delay) |
|
Canadian Crude Index | 29.32 | +0.00 | +0.00%(3 days Delay) |
|
DME Oman | 44.00 | +0.74 | +1.71%(3 days Delay) |
|
Urals | 42.55 | +0.30 | +0.71%(4 days Delay) |
|
Mexican Basket | 37.35 | +0.92 | +2.53%(4 days Delay) |
|
Indian Basket | 42.85 | -0.04 | -0.09%(3 days Delay) |
|
Western Canadian Select | 37.15 | +0.00 | +0.00%(14 Hours Delay) |
|
Dubai | 40.79 | +0.00 | +0.00%(4 days Delay) |
|
Brent Weighted Average | 42.67 | +0.09 | +0.21%(3 days Delay) |
|
Louisiana Light | 41.18 | +0.56 | +1.38%(5 days Delay) |
|
Coastal Grade A | 30.00 | +0.75 | +2.56%(4 days Delay) |
|
Domestic Swt. @ Cushing | 37.00 | +0.75 | +2.07%(4 days Delay) |
|
Giddings | 30.75 | +0.75 | +2.50%(4 days Delay) |
|
ANS West Coast | 43.39 | +0.30 | +0.70%(5 days Delay) |
|
Gulf Coast HSFO | 32.90 | +0.00 | +0.00%(4 days Delay) |
|
Natural Gas | 1.830 | +0.096 | +5.54% |
|
Heating Oil | 1.245 | +0.014 | +1.12% |
|
Gasoline | 1.244 | -0.016 | -1.25% |
|
Ethanol | 1.310 | +0.020 | +1.16%(3 Hours Delay) |
|
Alberta Natural Gas | 1.590 | +0.000 | +0.00%(3 days Delay) |
|
Dutch TTF Natural Gas | 1.958 | +0.020 | +1.03%(4 days Delay) |
|
LNG Japan/Korea Marker | 2.200 | +0.000 | +0.00%(4 days Delay |
END