News Code :
44876
OPEC Members Daily Pricing + Futures & Indexes, July 22, 2020.
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 41.96 | +1.15 | +2.82%(5 Hours Delay) |
|
Brent Crude | 44.13 | -0.19 | -0.43% |
|
Mars US | 42.61 | +1.05 | +2.53%(6 Hours Delay) |
|
Opec Basket | 43.03 | -0.77 | -1.76%(1 day Delay) |
|
Canadian Crude Index | 30.63 | +1.23 | +4.18%(6 Hours Delay) |
|
DME Oman | 45.00 | +1.43 | +3.28%(6 Hours Delay) |
|
Urals | 42.45 | -0.15 | -0.35%(23 Hours Delay) |
|
Mexican Basket | 37.34 | -0.24 | -0.64%(1 day Delay) |
|
Indian Basket | 42.86 | -0.85 | -1.94%(1 day Delay) |
|
Western Canadian Select | 34.32 | +0.17 | +0.50%(22 Hours Delay) |
|
Dubai | 43.05 | -0.25 | -0.57%(1 day Delay) |
|
Brent Weighted Average | 42.96 | -0.53 | -1.22%(1 day Delay) |
|
Louisiana Light | 42.13 | -0.36 | -0.85%(1 day Delay) |
|
Coastal Grade A | 31.50 | +1.25 | +4.13%(23 Hours Delay) |
|
Domestic Swt. @ Cushing | 38.50 | +1.25 | +3.36%(23 Hours Delay) |
|
Giddings | 32.25 | +1.25 | +4.03%(23 Hours Delay) |
|
ANS West Coast | 43.73 | -0.16 | -0.36%(4 days Delay) |
|
Gulf Coast HSFO | 37.25 | -0.30 | -0.80%(1 day Delay) |
|
Natural Gas | 1.671 | -0.004 | -0.24% |
|
Heating Oil | 1.276 | -0.004 | -0.31%(1 Hour Delay) |
|
Gasoline | 1.282 | +0.003 | +0.22% |
|
Ethanol | 1.107 | +0.000 | +0.00%(5 Hours Delay) |
|
Alberta Natural Gas | 1.900 | -0.070 | -3.55%(1 day Delay) |
|
Dutch TTF Natural Gas | 1.588 | -0.110 | -6.37%(1 day Delay) |
|
LNG Japan/Korea Marker | 2.450 | +0.290 | +13.22%(1 day Delay) |
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
|
Murban | 44.27 | +1.11 | +2.57%(23 Hours Delay) |
|
Iran Heavy | 44.22 | +1.60 | +3.75%(23 Hours Delay) |
|
Basra Light | 47.43 | +0.73 | +1.56%(23 Hours Delay) |
|
Saharan Blend | 44.44 | +1.55 | +3.61%(23 Hours Delay) |
|
Bonny Light | 44.70 | +1.78 | +4.15%(23 Hours Delay) |
|
Girassol | 45.62 | +1.71 | +3.89%(23 Hours Delay) |
|
Arab Light | 44.58 | +0.62 | +1.41%(23 Hours Delay) |
|
Zafiro | 42.78 | +3.04 | +7.65%(3 weeks Delay) |
|
Kuwait Export Blend | 42.99 | -0.72 | -1.65%(1 day Delay |
Follow us on twitter @petrotahlil
END