News Code :
44918
International Oil Prices, July 27, 2020.
International Prices | Last | Change | % Change | |
---|---|---|---|---|
UAE | ||||
|
Das | 43.30 | -0.98 | -2.21%(12 Hours Delay) |
|
Umm Lulu | 43.65 | -0.98 | -2.20%(12 Hours Delay) |
|
Upper Zakum | 44.23 | -0.90 | -1.99%(12 Hours Delay) |
QATAR | ||||
|
Marine | 44.27 | +0.11 | +0.25%(4 days Delay) |
|
Qatar Land - Qatar | 43.85 | -1.19 | -2.64%(12 Hours Delay) |
|
Al Shaheen - Qatar | 44.39 | -0.73 | -1.62%(12 Hours Delay) |
IRAQ | ||||
|
Basrah Heavy | 44.63 | -0.94 | -2.06%(12 Hours Delay) |
SAUDI ARABIA | ||||
|
Arab Extra Light | 44.54 | -1.17 | -2.56%(12 Hours Delay) |
|
Arab Heavy | 44.24 | -1.17 | -2.58%(12 Hours Delay) |
|
Arab Medium | 44.54 | -1.17 | -2.56%(12 Hours Delay) |
NIGERIA | ||||
|
Brass River | 43.50 | -0.91 | -2.05%(12 Hours Delay) |
|
Qua Iboe | 43.50 | -0.91 | -2.05%(12 Hours Delay) |
ANGOLA | ||||
Cabinda | 44.15 | -0.91 | -2.02%(12 Hours Delay) | |
Nemba | 42.80 | -0.91 | -2.08%(12 Hours Delay) | |
Dalia | 44.05 | -0.91 | -2.02%(12 Hours Delay) | |
AUSTRALIA | ||||
Cossack | 42.70 | -0.91 | -2.09%(12 Hours Delay) | |
MEXICO | ||||
> Deliveries to U.S. Gulf Coast | ||||
|
Maya | 41.53 | +0.13 | +0.31%(3 days Delay) |
|
Isthmus | 42.83 | +0.19 | +0.44%(3 days Delay) |
|
Olmeca | 45.11 | +0.17 | +0.39%(3 days Delay) |
> Deliveries to U.S. West Coast | ||||
|
Maya | 41.53 | +0.13 | +0.31%(3 days Delay) |
|
Isthmus | 42.83 | +0.19 | +0.44%(3 days Delay) |
> Deliveries to the Far East | ||||
|
Maya | 38.77 | -0.92 | -2.31%(3 days Delay) |
|
Isthmus | 43.42 | -0.92 | -2.07%(3 days Delay) |
IRAN | ||||
> Deliveries to North West Europe | ||||
|
Iran Light | 40.97 | -0.74 | -1.77%(3 days Delay) |
|
Iran Heavy | 39.07 | -0.74 | -1.86%(3 days Delay) |
|
Forozan Blend | 39.32 | -0.74 | -1.85%(3 days Delay) |
> Deliveries to Mediterranean | ||||
|
Iran Light | 40.32 | -0.74 | -1.80%(3 days Delay) |
|
Iran Heavy | 38.17 | -0.74 | -1.90%(3 days Delay) |
|
Forozan Blend | 38.42 | -0.74 | -1.89%(3 days Delay) |
|
Soroosh | 35.17 | -0.74 | -2.06%(3 days Delay) |
> Deliveries to Sidi Kerir | ||||
|
Iran Light | 42.22 | -0.74 | -1.72%(3 days Delay) |
|
Iran Heavy | 40.07 | -0.74 | -1.81%(3 days Delay) |
|
Forozan Blend | 40.32 | -0.74 | -1.80%(3 days Delay) |
> Deliveries to South Africa | ||||
|
Iran Light | 40.97 | -0.74 | -1.77%(3 days Delay) |
|
Iran Heavy | 39.07 | -0.74 | -1.86%(3 days Delay) |
|
Forozan Blend | 39.32 | -0.74 | -1.85%(3 days Delay) |
CHINA | ||||
|
Daqing | 38.60 | +0.53 | +1.39%(4 days Delay) |
|
Shengli | 46.36 | +0.60 | +1.31%(4 days Delay) |
|
South China Sea | 40.84 | +0.49 | +1.21%(4 days Delay) |
INDONESIA | ||||
|
Cinta | 38.70 | +0.36 | +0.94%(4 days Delay) |
|
Duri | 49.75 | +0.68 | +1.39%(4 days Delay) |
|
Minas | 42.84 | +0.19 | +0.45%(4 days Delay) |
RUSSIA | ||||
|
ESPO | 45.62 | +0.53 | +1.18%(4 days Delay) |
|
Sokol | 44.30 | -0.73 | -1.62%(12 Hours Delay) |
MALAYSIA | ||||
|
Tapis (Malaysia) | 45.99 | +0.58 | +1.28%(4 days Delay) |
AZERBAIJAN | ||||
Azeri Light | 46.20 | -0.91 | -1.93%(12 Hours Delay) | |
BRAZIL | ||||
Lula | 46.29 | -0.68 | -1.45%(12 Hours Delay |
END