News Code :
44971
United States Oil Prices, August 2, 2020.
All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends.
United States Blends | ||||
---|---|---|---|---|
(All prices have been taken from a number of midstream companies and the prices are the averages they are paying for various blends) | ||||
TEXAS | Last | Change | % Change | |
|
West Texas Sour | 34.22 | +0.35 | +1.03%(2 days Delay) |
|
West Texas Intermediate | 36.72 | +0.35 | +0.96%(2 days Delay) |
|
Upper Texas Gulf Coast | 24.52 | +0.35 | +1.45%(2 days Delay) |
|
Texas Gulf Coast Light | 35.22 | +0.35 | +1.00%(2 days Delay) |
|
South Texas Sour | 30.61 | +0.35 | +1.16%(2 days Delay) |
|
North Texas Sweet | 36.75 | +0.25 | +0.68%(2 days Delay) |
|
Eagle Ford Pipeline | 36.72 | +0.35 | +0.96%(2 days Delay) |
|
Eagle Ford Condensate | 35.72 | +0.35 | +0.99%(2 days Delay) |
|
Eagle Ford | 38.17 | +0.35 | +0.93%(2 days Delay) |
|
Tx. Upper Gulf Coast | 30.50 | +0.25 | +0.83%(2 days Delay) |
|
South Texas Light | 30.50 | +0.25 | +0.83%(2 days Delay) |
|
W. Tx./N. Mex. Inter. | 36.75 | +0.25 | +0.68%(2 days Delay) |
|
South Texas Heavy | 30.25 | +0.25 | +0.83%(2 days Delay) |
|
W. Cen. Tx. Inter. | 36.75 | +0.25 | +0.68%(2 days Delay) |
|
East Texas Sweet | 34.00 | +0.25 | +0.74%(2 days Delay) |
ARKANSAS | ||||
|
Arkansas Sweet | 34.75 | -1.25 | -3.47%(3 days Delay) |
|
Arkansas Sour | 33.50 | -1.25 | -3.60%(3 days Delay) |
|
Arkansas Ex Heavy | 31.00 | -2.25 | -6.77%(3 days Delay) |
CALIFORNIA | ||||
|
Buena Vista | 44.66 | -1.35 | -2.93%(3 days Delay) |
|
Midway-Sunset | 39.75 | -1.35 | -3.28%(3 days Delay) |
NORTH DAKOTA | ||||
|
Williston Sweet | 31.00 | -1.25 | -3.88%(3 days Delay) |
|
Williston Sour | 26.99 | -1.25 | -4.43%(3 days Delay) |
UTAH | ||||
|
Utah Black Wax | 31.97 | +0.23 | +0.72%(3 days Delay) |
FOUR CORNERS | ||||
|
Four Corners | 35.18 | -1.40 | -3.83%(3 days Delay) |
COLORADO | ||||
|
Colorado D-J Basin | 30.46 | +0.23 | +0.76%(3 days Delay) |
|
Colorado South East | 26.75 | -1.50 | -5.31%(3 days Delay) |
|
Colorado West | 31.56 | +0.23 | +0.73%(3 days Delay) |
KANSAS | ||||
|
NW Kansas Sweet | 27.75 | -1.50 | -5.13%(3 days Delay) |
|
SW Kansas Sweet | 28.25 | -1.50 | -5.04%(3 days Delay) |
|
South Central Kansas | 32.00 | -1.25 | -3.76%(3 days Delay) |
LOUISIANA | ||||
|
Delhi/N. Louisiana | 33.75 | +0.25 | +0.75%(2 days Delay) |
|
South Louisiana | 35.25 | +0.25 | +0.71%(2 days Delay) |
|
North Louisiana Sweet | 34.75 | -1.25 | -3.47%(3 days Delay) |
MICHIGAN | ||||
|
Michigan Sour | 28.75 | +0.25 | +0.88%(2 days Delay) |
|
Michigan Sweet | 33.50 | +0.25 | +0.75%(2 days Delay) |
NEBRASKA | ||||
|
Nebraska Sweet | 32.02 | -1.35 | -4.05%(3 days Delay) |
OKLAHOMA | ||||
|
Oklahoma Sweet | 36.75 | +0.25 | +0.68%(2 days Delay) |
|
Oklahoma Sour | 24.75 | +0.25 | +1.02%(2 days Delay) |
|
Western Oklahoma Swt. | 36.00 | +0.25 | +0.70%(2 days Delay) |
|
Oklahoma Intermediate | 35.75 | +0.25 | +0.70%(2 days Delay) |
WYOMING | ||||
|
Wyoming General Sour | 30.50 | -1.25 | -3.94%(3 days Delay) |
|
Wyoming General Sweet | 33.00 | -1.25 | -3.65%(3 days Delay) |
MONTANA | ||||
|
Central Montana | 34.89 | -1.35 | -3.73%(3 days |
Source : Oil Price
END