News Code :
45028
OPEC Members Daily Pricing + Futures & Indexes, August 12, 2020.
Petrotahlil -
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 41.69 | +0.08 | +0.19% |
|
Brent Crude | 44.64 | +0.14 | +0.31% |
|
Mars US | 42.81 | -0.23 | -0.53%(2 Hours Delay) |
|
Opec Basket | 45.01 | +0.14 | +0.31%(1 day Delay) |
|
Canadian Crude Index | 28.23 | -0.19 | -0.67%(4 Hours Delay) |
|
DME Oman | 44.00 | -0.13 | -0.29%(4 Hours Delay) |
|
Urals | 43.85 | -0.90 | -2.01%(21 Hours Delay) |
|
Mexican Basket | 39.57 | -0.55 | -1.37%(4 days Delay) |
|
Indian Basket | 43.99 | +0.00 | +0.00%(1 day Delay) |
|
Western Canadian Select | 30.64 | +0.72 | +2.41%(2 Hours Delay) |
|
Dubai | 43.78 | +0.45 | +1.03%(1 day Delay) |
|
Brent Weighted Average | 44.97 | +0.32 | +0.72%(1 day Delay) |
|
Louisiana Light | 43.64 | +0.78 | +1.82%(1 day Delay) |
|
Coastal Grade A | 31.25 | -0.25 | -0.79%(21 Hours Delay) |
|
Domestic Swt. @ Cushing | 38.25 | -0.25 | -0.65%(21 Hours Delay) |
|
Giddings | 32.00 | -0.25 | -0.78%(21 Hours Delay) |
|
ANS West Coast | 42.53 | -0.77 | -1.78%(4 days Delay) |
|
Gulf Coast HSFO | 38.67 | +0.70 | +1.84%(1 day Delay) |
|
Natural Gas | 2.145 | -0.026 | -1.20% |
|
Heating Oil | 1.240 | +0.002 | +0.16% |
|
Gasoline | 1.210 | +0.006 | +0.46% |
|
Ethanol | 1.217 | +0.037 | +3.14%(2 Hours Delay) |
|
Alberta Natural Gas | 2.110 | -0.030 | -1.40%(1 day Delay) |
|
Dutch TTF Natural Gas | 2.620 | -0.120 | -4.45%(1 day Delay) |
|
LNG Japan/Korea Marker | 2.840 | +0.050 | +1.97%(1 day Delay) |
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
|
Murban | 44.35 | +0.30 | +0.68%(21 Hours Delay) |
|
Iran Heavy | 44.38 | +0.22 | +0.50%(21 Hours Delay) |
|
Basra Light | 45.14 | -0.58 | -1.27%(21 Hours Delay) |
|
Saharan Blend | 44.66 | +0.11 | +0.25%(21 Hours Delay) |
|
Bonny Light | 44.61 | +0.38 | +0.86%(21 Hours Delay) |
|
Girassol | 45.47 | +0.38 | +0.84%(21 Hours Delay) |
|
Arab Light | 45.33 | +0.06 | +0.13%(21 Hours Delay) |
|
Zafiro | 42.78 | +3.04 | +7.65%(3 months Delay) |
|
Kuwait Export Blend | 44.97 | +0.09 | +0.20%(4 days Delay) |
END