News Code :
45070
IRAN Oil Prices, August 18, 2020.
IRAN | ||||
> Deliveries to North West Europe | ||||
|
Iran Light | 42.47 | -0.40 | -0.93%(4 days Delay) |
|
Iran Heavy | 40.57 | -0.40 | -0.98%(4 days Delay) |
|
Forozan Blend | 40.82 | -0.40 | -0.97%(4 days Delay) |
> Deliveries to Mediterranean | ||||
|
Iran Light | 41.82 | -0.40 | -0.95%(4 days Delay) |
|
Iran Heavy | 39.67 | -0.40 | -1.00%(4 days Delay) |
|
Forozan Blend | 39.92 | -0.40 | -0.99%(4 days Delay) |
|
Soroosh | 36.67 | -0.40 | -1.08%(4 days Delay) |
> Deliveries to Sidi Kerir | ||||
|
Iran Light | 43.72 | -0.40 | -0.91%(4 days Delay) |
|
Iran Heavy | 41.57 | -0.40 | -0.95%(4 days Delay) |
|
Forozan Blend | 41.82 | -0.40 | -0.95%(4 days Delay) |
> Deliveries to South Africa | ||||
|
Iran Light | 42.47 | -0.40 | -0.93%(4 days Delay) |
|
Iran Heavy | 40.57 | -0.40 | -0.98%(4 days Delay) |
|
Forozan Blend | 40.82 | -0.40 | -0.97%(4 days Delay) |
END