News Code :
45076
OPEC Members Daily Pricing + Futures & Indexes, August 19, 2020.
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 42.79 | -0.10 | -0.23% |
|
Brent Crude | 45.31 | -0.15 | -0.33% |
|
Mars US | 44.19 | +0.25 | +0.57%(18 Hours Delay) |
|
Opec Basket | 45.49 | +0.55 | +1.22%(1 day Delay) |
|
Canadian Crude Index | 30.19 | +0.00 | +0.00%(18 Hours Delay) |
|
DME Oman | 44.50 | +0.44 | +1%(19 Hours Delay) |
|
Urals | 43.70 | -0.40 | -0.91%(1 day Delay) |
|
Mexican Basket | 40.74 | +0.16 | +0.39%(1 day Delay) |
|
Indian Basket | 44.65 | +0.62 | +1.41%(1 day Delay) |
|
Western Canadian Select | 33.37 | -0.05 | -0.15%(11 Hours Delay) |
|
Dubai | 43.96 | +0.18 | +0.42%(1 day Delay) |
|
Brent Weighted Average | 45.22 | +0.19 | +0.42%(1 day Delay) |
|
Louisiana Light | 44.39 | -0.05 | -0.11%(1 day Delay) |
|
Coastal Grade A | 32.25 | +0.00 | +0.00%(1 day Delay) |
|
Domestic Swt. @ Cushing | 39.25 | +0.00 | +0.00%(1 day Delay) |
|
Giddings | 33.00 | +0.00 | +0.00%(1 day Delay) |
|
ANS West Coast | 43.33 | +0.71 | +1.67%(2 days Delay) |
|
Gulf Coast HSFO | 40.17 | +0.19 | +0.48%(1 day Delay) |
|
Natural Gas | 2.421 | +0.004 | +0.17% |
|
Heating Oil | 1.250 | -0.011 | -0.86% |
|
Gasoline | 1.288 | +0.005 | +0.41% |
|
Ethanol | 1.310 | +0.020 | +1.55%(3 Hours Delay) |
|
Alberta Natural Gas | 2.520 | +0.060 | +2.44%(1 day Delay) |
|
Dutch TTF Natural Gas | 2.989 | +0.140 | +4.95%(1 day Delay) |
|
LNG Japan/Korea Marker | 2.898 | +0.000 | +0.00%(1 day Delay) |
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
|
Murban | 44.68 | +0.57 | +1.29%(1 day Delay) |
|
Iran Heavy | 44.61 | +0.41 | +0.93%(1 day Delay) |
|
Basra Light | 47.63 | +1.14 | +2.45%(1 day Delay) |
|
Saharan Blend | 44.61 | +0.29 | +0.65%(1 day Delay) |
|
Bonny Light | 44.68 | +0.29 | +0.65%(1 day Delay) |
|
Girassol | 45.69 | +0.38 | +0.84%(1 day Delay) |
|
Arab Light | 45.52 | +0.04 | +0.09%(12 Hours Delay) |
|
Zafiro | 42.78 | +3.04 | +7.65%(3 months Delay) |
|
Kuwait Export Blend | 45.69 | +0.72 | +1.60%(1 day Delay) |
END