News Code :
45077
International Oil Prices, August 19, 2020.
International Prices | Last | Change | % Change | |
---|---|---|---|---|
UAE | ||||
|
Das | 44.38 | +0.00 | +0.00%(13 Hours Delay) |
|
Umm Lulu | 44.73 | +0.00 | +0.00%(13 Hours Delay) |
|
Upper Zakum | 44.71 | +0.00 | +0.00%(13 Hours Delay) |
QATAR | ||||
|
Marine | 44.48 | +0.90 | +2.07%(1 day Delay) |
|
Qatar Land - Qatar | 44.76 | +0.01 | +0.02%(13 Hours Delay) |
|
Al Shaheen - Qatar | 44.25 | -0.11 | -0.25%(13 Hours Delay) |
IRAQ | ||||
|
Basrah Heavy | 45.86 | +0.01 | +0.02%(13 Hours Delay) |
SAUDI ARABIA | ||||
|
Arab Extra Light | 45.32 | +0.04 | +0.09%(13 Hours Delay) |
|
Arab Heavy | 45.22 | +0.04 | +0.09%(13 Hours Delay) |
|
Arab Medium | 45.52 | +0.04 | +0.09%(13 Hours Delay) |
NIGERIA | ||||
|
Brass River | 45.23 | -0.03 | -0.07%(13 Hours Delay) |
|
Qua Iboe | 45.23 | -0.03 | -0.07%(13 Hours Delay) |
ANGOLA | ||||
Cabinda | 45.13 | -0.03 | -0.07%(13 Hours Delay) | |
Nemba | 44.03 | -0.03 | -0.07%(13 Hours Delay) | |
Dalia | 45.03 | -0.03 | -0.07%(13 Hours Delay) | |
AUSTRALIA | ||||
Cossack | 41.33 | +0.00 | +0.00%(13 Hours Delay) | |
MEXICO | ||||
> Deliveries to U.S. Gulf Coast | ||||
|
Maya | 43.54 | +0.08 | +0.18%(1 day Delay) |
|
Isthmus | 44.33 | -0.00 | -0.00%(1 day Delay) |
|
Olmeca | 46.64 | +0.01 | +0.03%(1 day Delay) |
> Deliveries to U.S. West Coast | ||||
|
Maya | 43.54 | +0.08 | +0.18%(1 day Delay) |
|
Isthmus | 44.33 | -0.00 | -0.00%(1 day Delay) |
> Deliveries to the Far East | ||||
|
Maya | 39.32 | +0.15 | +0.38%(1 day Delay) |
|
Isthmus | 43.97 | +0.15 | +0.34%(1 day Delay) |
IRAN | ||||
> Deliveries to North West Europe | ||||
|
Iran Light | 42.92 | +0.19 | +0.44%(1 day Delay) |
|
Iran Heavy | 41.02 | +0.19 | +0.47%(1 day Delay) |
|
Forozan Blend | 41.27 | +0.19 | +0.46%(1 day Delay) |
> Deliveries to Mediterranean | ||||
|
Iran Light | 42.27 | +0.19 | +0.45%(1 day Delay) |
|
Iran Heavy | 40.12 | +0.19 | +0.48%(1 day Delay) |
|
Forozan Blend | 40.37 | +0.19 | +0.47%(1 day Delay) |
|
Soroosh | 37.12 | +0.19 | +0.51%(1 day Delay) |
> Deliveries to Sidi Kerir | ||||
|
Iran Light | 44.17 | +0.19 | +0.43%(1 day Delay) |
|
Iran Heavy | 42.02 | +0.19 | +0.45%(1 day Delay) |
|
Forozan Blend | 42.27 | +0.19 | +0.45%(1 day Delay) |
> Deliveries to South Africa | ||||
|
Iran Light | 42.92 | +0.19 | +0.44%(1 day Delay) |
|
Iran Heavy | 41.02 | +0.19 | +0.47%(1 day Delay) |
|
Forozan Blend | 41.27 | +0.19 | +0.46%(1 day Delay) |
CHINA | ||||
|
Daqing | 39.24 | +0.59 | +1.53%(1 day Delay) |
|
Shengli | 47.71 | +0.43 | +0.91%(1 day Delay) |
|
South China Sea | 40.55 | +0.22 | +0.55%(1 day Delay) |
INDONESIA | ||||
|
Cinta | 39.73 | +0.45 | +1.15%(1 day Delay) |
|
Duri | 50.94 | +0.41 | +0.81%(1 day Delay) |
|
Minas | 42.97 | +0.27 | +0.63%(1 day Delay) |
RUSSIA | ||||
|
ESPO | 45.76 | +0.31 | +0.68%(1 day Delay) |
|
Sokol | 44.93 | +0.15 | +0.33%(13 Hours Delay) |
MALAYSIA | ||||
|
Tapis (Malaysia) | 46.08 | +0.56 | +1.23%(1 day Delay) |
AZERBAIJAN | ||||
Azeri Light | 48.38 | +0.00 | +0.00%(13 Hours Delay) | |
BRAZIL | ||||
Lula | 46.93 | -0.05 | -0.11%(13 Hours Delay) | |
Canadian Blends | Last | Change | % Change | |
---|---|---|---|---|
|
Central Alberta | 37.67 | -0.05 | -0.13%(12 Hours Delay) |
|
Light Sour Blend | 39.42 | -0.05 | -0.13%(12 Hours Delay) |
|
Peace Sour | 38.12 | -0.05 | -0.13%(12 Hours Delay) |
|
Syncrude Sweet Premium | 40.57 | -0.05 | -0.12%(12 Hours Delay) |
|
Sweet Crude | 39.57 | -0.05 | -0.13%(12 Hours Delay) |
|
US High Sweet Clearbrook | 42.17 | -0.05 | -0.12%(12 Hours Delay) |
|
Midale | 37.82 | -0.05 | -0.13%(12 Hours Delay) |
|
Albian Heavy Synthetic | 42.72 | -0.05 | -0.12%(12 Hours Delay) |
END