News Code :
45109
OPEC Members Daily Pricing + Futures & Indexes, August 24, 2020.
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 42.63 | +0.29 | +0.68% |
|
Brent Crude | 44.65 | +0.30 | +0.68% |
|
Mars US | 43.29 | -0.48 | -1.1%(10 Hours Delay) |
|
Opec Basket | 45.19 | -0.30 | -0.66%(5 days Delay) |
|
Canadian Crude Index | 29.98 | +0.00 | +0.00%(11 Hours Delay) |
|
DME Oman | 43.65 | -0.86 | -1.93% |
|
Urals | 44.55 | -0.65 | -1.44%(3 days Delay) |
|
Mexican Basket | 40.33 | -0.35 | -0.86%(4 days Delay) |
|
Indian Basket | 44.10 | -0.10 | -0.23%(4 days Delay) |
|
Western Canadian Select | 32.59 | -0.48 | -1.45%(2 Hours Delay) |
|
Dubai | 43.79 | -0.17 | -0.39%(4 days Delay) |
|
Brent Weighted Average | 44.72 | -0.43 | -0.95%(4 days Delay) |
|
Louisiana Light | 44.17 | -0.24 | -0.54%(4 days Delay) |
|
Coastal Grade A | 32.00 | -0.25 | -0.78%(3 days Delay) |
|
Domestic Swt. @ Cushing | 39.00 | -0.25 | -0.64%(3 days Delay) |
|
Giddings | 32.75 | -0.25 | -0.76%(3 days Delay) |
|
ANS West Coast | 43.82 | +0.56 | +1.29%(5 days Delay) |
|
Gulf Coast HSFO | 40.18 | -0.08 | -0.20%(4 days Delay) |
|
Natural Gas | 2.418 | -0.030 | -1.23% |
|
Heating Oil | 1.233 | +0.025 | +2.04%(14 Minutes Delay) |
|
Gasoline | 1.310 | +0.026 | +1.99% |
|
Ethanol | 1.280 | -0.010 | -0.78%(2 days Delay) |
|
Alberta Natural Gas | 2.510 | -0.070 | -2.71%(4 days Delay) |
|
Dutch TTF Natural Gas | 2.830 | -0.090 | -2.95%(4 days Delay) |
|
LNG Japan/Korea Marker | 3.925 | -0.170 | -4.03%(4 days Delay) |
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
|
Murban | 44.59 | +0.31 | +0.70%(3 days Delay) |
|
Iran Heavy | 43.17 | -0.80 | -1.82%(3 days Delay) |
|
Basra Light | 47.02 | -0.29 | -0.61%(3 days Delay) |
|
Saharan Blend | 43.14 | -0.88 | -2.00%(3 days Delay) |
|
Bonny Light | 43.12 | -0.93 | -2.11%(3 days Delay) |
|
Girassol | 44.01 | -0.95 | -2.11%(3 days Delay) |
|
Arab Light | 45.50 | +0.16 | +0.35%(3 days Delay) |
|
Zafiro | 42.78 | +3.04 | +7.65%(3 months Delay) |
|
Kuwait Export Blend | 45.21 | +0.10 |
END