News Code :
45126
OPEC Members Daily Pricing + Futures & Indexes, August 26, 2020.
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 43.46 | +0.11 | +0.25% |
|
Brent Crude | 45.76 | -0.10 | -0.22% |
|
Mars US | 44.55 | +0.53 | +1.2%(19 Hours Delay) |
|
Opec Basket | 45.87 | +0.68 | +1.50%(1 day Delay) |
|
Canadian Crude Index | 30.75 | +0.00 | +0.00%(18 Hours Delay) |
|
DME Oman | 45.34 | +0.39 | +0.87%(16 Hours Delay) |
|
Urals | 43.80 | -0.75 | -1.68%(1 day Delay) |
|
Mexican Basket | 41.12 | +0.62 | +1.53%(1 day Delay) |
|
Indian Basket | 44.83 | +0.71 | +1.61%(1 day Delay) |
|
Western Canadian Select | 33.85 | +0.73 | +2.20%(12 Hours Delay) |
|
Dubai | 44.00 | +0.09 | +0.20%(1 day Delay) |
|
Brent Weighted Average | 45.71 | +0.89 | +1.99%(1 day Delay) |
|
Louisiana Light | 44.92 | +0.78 | +1.77%(1 day Delay) |
|
Coastal Grade A | 32.75 | +0.50 | +1.55%(1 day Delay) |
|
Domestic Swt. @ Cushing | 39.75 | +0.50 | +1.27%(1 day Delay) |
|
Giddings | 33.50 | +0.50 | +1.52%(1 day Delay) |
|
ANS West Coast | 43.95 | +0.91 | +2.11%(2 days Delay) |
|
Gulf Coast HSFO | 40.52 | +0.23 | +0.57%(1 day Delay) |
|
Natural Gas | 2.454 | -0.035 | -1.41% |
|
Heating Oil | 1.248 | -0.013 | -1.00% |
|
Gasoline | 1.361 | -0.035 | -2.49% |
|
Ethanol | 1.285 | +0.005 | +0.39%(19 Hours Delay) |
|
Alberta Natural Gas | 2.560 | +0.020 | +0.79%(1 day Delay) |
|
Dutch TTF Natural Gas | 3.075 | +0.180 | +6.14%(1 day Delay) |
|
LNG Japan/Korea Marker | 4.025 | +0.120 | +3.07%(1 day Delay) |
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
|
Murban | 44.75 | +0.56 | +1.27%(1 day Delay) |
|
Iran Heavy | 44.10 | +0.80 | +1.85%(1 day Delay) |
|
Basra Light | 48.47 | +0.59 | +1.23%(1 day Delay) |
|
Saharan Blend | 45.37 | +1.07 | +2.42%(1 day Delay) |
|
Bonny Light | 45.22 | +0.94 | +2.12%(1 day Delay) |
|
Girassol | 46.01 | +0.79 | +1.75%(1 day Delay) |
|
Arab Light | 46.43 | +0.48 | +1.04%(13 Hours Delay) |
|
Zafiro | 42.78 | +3.04 | +7.65%(3 months Delay) |
|
Kuwait Export Blend | 45.71 | +0.57 | +1.26% |
END