News Code :
45141
OPEC Members Daily Pricing + Futures & Indexes, August 29, 2020.
Futures & Indexes | Last | Change | % Change | |
---|---|---|---|---|
|
WTI Crude | 42.93 | -0.07 | -0.16%(11 Hours Delay) |
|
Brent Crude | 45.81 | +0.21 | +0.46%(8 Hours Delay) |
|
Mars US | 44.22 | -0.07 | -0.16%(11 Hours Delay) |
|
Opec Basket | 45.81 | -0.24 | -0.52%(2 days Delay) |
|
Canadian Crude Index | 30.61 | +0.00 | +0.00%(10 Hours Delay) |
|
DME Oman | 45.17 | +0.77 | +1.73% |
|
Urals | 45.70 | -0.30 | -0.65%(1 day Delay) |
|
Mexican Basket | 40.73 | -0.38 | -0.92%(2 days Delay) |
|
Indian Basket | 45.02 | -0.07 | -0.16%(2 days Delay) |
|
Western Canadian Select | 33.39 | -0.35 | -1.04%(10 Hours Delay) |
|
Dubai | 43.96 | +0.00 | +-0.00%(2 days Delay) |
|
Brent Weighted Average | 45.17 | -0.65 | -1.42%(2 days Delay) |
|
Louisiana Light | 44.63 | -0.33 | -0.73%(2 days Delay) |
|
Coastal Grade A | 32.50 | +0.00 | +0.00%(1 day Delay) |
|
Domestic Swt. @ Cushing | 39.50 | +0.00 | +0.00%(1 day Delay) |
|
Giddings | 33.25 | +0.00 | +0.00%(1 day Delay) |
|
ANS West Coast | 44.17 | -0.06 | -0.14%(3 days Delay) |
|
Gulf Coast HSFO | 40.44 | -0.10 | -0.25%(2 days Delay) |
|
Natural Gas | 2.657 | -0.053 | -1.96%(11 Hours Delay) |
|
Heating Oil | 1.216 | +0.006 | +0.45%(11 Hours Delay) |
|
Gasoline | 1.316 | +0.031 | +2.41%(11 Hours Delay) |
|
Ethanol | 1.289 | +0.010 | +0.78%(10 Hours Delay) |
|
Alberta Natural Gas | 2.650 | +0.110 | +4.33%(2 days Delay) |
|
Dutch TTF Natural Gas | 3.197 | +0.030 | +0.85%(2 days Delay) |
|
LNG Japan/Korea Marker | 3.975 | -0.130 | -3.17%(2 days Delay) |
OPEC Members (Daily Pricing) | Last | Change | % Change | |
---|---|---|---|---|
|
Murban | 44.68 | -0.89 | -1.95%(1 day Delay) |
|
Iran Heavy | 43.41 | +0.36 | +0.84%(1 day Delay) |
|
Basra Light | 48.02 | +0.17 | +0.36%(1 day Delay) |
|
Saharan Blend | 44.34 | -0.13 | -0.29%(1 day Delay) |
|
Bonny Light | 44.29 | +0.14 | +0.32%(1 day Delay) |
|
Girassol | 45.21 | +0.45 | +1.01%(1 day Delay) |
|
Arab Light | 45.72 | -0.54 | -1.17%(1 day Delay) |
|
Zafiro | 42.78 | +3.04 | +7.65%(3 months Delay) |
|
Kuwait Export Blend | 46.04 | -0.08 | -0.17%(2 days Delay |
END